"I was seeking a mortgage for a property to house my business, with rental income. My other bank completely dropped the ball. I was referred to the Bank and have been very satisfied with the results."
- Robert Rosenberg
"I was seeking a mortgage for a property to house my business, with rental income. My other bank completely dropped the ball. I was referred to the Bank and have been very satisfied with the results."
- Robert Rosenberg
Minimum average daily balance to earn interest and obtain the stated APY | Interest Rate | APY |
---|---|---|
$1,000 - $9,999.99 | .05% | .05% |
$10,000 - $49,999.99 | .10% | .10% |
$50,000 - $99,999.99 | .10% | .10% |
$100,000 or more | .15% | .15% |
Maturity | Interest Rate | APY |
---|---|---|
3 month | 0.10% | 0.10% |
5 month | 4.65% | 4.75% |
6 month | 0.10% | 0.10% |
9 month | 0.10% | 0.10% |
10 month | 4.41% | 4.50% |
1 year | 0.15% | 0.15% |
15 month | 4.17% | 4.25% |
18 month | 0.15% | 0.15% |
2 year | 0.20% | 0.20% |
3 year | 0.30% | 0.30% |
4 year | 0.30% | 0.30% |
5 year | 0.30% | 0.30% |
CDARS is a registered service mark of Promontory Interfinancial Network, LLC.
::cookie-notice::