"I was seeking a mortgage for a property to house my business, with rental income. My other bank completely dropped the ball. I was referred to the Bank and have been very satisfied with the results."
- Robert Rosenberg
"I was seeking a mortgage for a property to house my business, with rental income. My other bank completely dropped the ball. I was referred to the Bank and have been very satisfied with the results."
- Robert Rosenberg
Interest Rate | APY |
---|---|
0.05% | 0.05% |
$25 Minimum deposit required to open this account.
Minimum average daily balance to earn interest and obtain the stated APY | Interest Rate | APY |
---|---|---|
$1,000 - $9,999.99 | .05% | .05% |
$10,000 - $49,999.99 | .10% | .10% |
$50,000 - $99,999.99 | .10% | .10% |
$100,000 or more | .15% | .15% |
$1,000 Minimum deposit required to open this account.
Maturity | Interest Rate | APY |
---|---|---|
3 month | 0.10% | 0.10% |
5 month | 4.65% | 4.75% |
6 month | 0.10% | 0.10% |
9 month | 0.10% | 0.10% |
10 month | 4.41% | 4.50% |
1 year | 0.15% | 0.15% |
15 month | 4.17% | 4.25% |
18 month | 0.15% | 0.15% |
2 year | 0.20% | 0.20% |
3 year | 0.30% | 0.30% |
4 year | 0.30% | 0.30% |
5 year | 0.30% | 0.30% |
$500 Minimum deposit required to open this account.
*Limited time offers. Rates are subject to change at any time. The minimum balance to open and earn APY is $500. Fees may reduce earnings. Early withdrawal penalties apply. Funds must represent a new deposit to New Haven Bank.
Interest Rate | APY |
---|---|
.10% | .10% |
Minimum average daily balance to earn interest and obtain the stated APY | Interest Rate | APY |
---|---|---|
$1,000 - $9,999.99 | .05% | .05% |
$10,000 - $49,999.99 | .10% | .10% |
$50,000 - $99,999.99 | .10% | .10% |
$100,000 or more | .15% | .15% |
Interest Rate | APY |
---|---|
3.69% | 3.75% |
Interest Rate | APY |
---|---|
0.05% | 0.05% |
Interest Rate | APY |
---|---|
0.25% | 0.25% |
All rates are subject to change without notice.
Interest is compounded monthly and credited or paid monthly unless otherwise noted.
Fees could reduce the earnings on the account. Customer must maintain minimum balance as stated to obtain APY (annual percentage yield).
Substantial penalty on early withdrawal on Certificates of Deposit/CDs.
APY (annual percentage yield) assumes original deposit and all interest remains on deposit for a one year period; a withdrawal will reduce earnings.
::cookie-notice::