Array
(
[rateTableID] => 302
[rateTableAnchor] => ratetable_302
[rateTableMargin] => margin-bottom-large
[showtitle] => 1
[showdate] =>
[showdisclosure] =>
[showprint] =>
[showall] => 1
[hiderows] =>
[hidecolumns] =>
)
Certificates of Deposit (Regular and IRAs)
Certificates of Deposit (Regular and IRAs) (Rate Table)| Maturity | Interest Rate | APY |
|---|
| 3 month | 0.10% | 0.10% |
| 5 month | 4.65% | 4.75% |
| 6 month | 0.10% | 0.10% |
| 9 month | 0.10% | 0.10% |
| 10 month | 4.41% | 4.50% |
| 1 year | 0.15% | 0.15% |
| 15 month | 4.17% | 4.25% |
| 18 month | 0.15% | 0.15% |
| 2 year | 0.20% | 0.20% |
| 3 year | 0.30% | 0.30% |
| 4 year | 0.30% | 0.30% |
| 5 year | 0.30% | 0.30% |
$500 Minimum deposit required to open this account.
*Limited time offers. Rates are subject to change at any time. The minimum balance to open and earn APY is $500. Fees may reduce earnings. Early withdrawal penalties apply. Funds must represent a new deposit to New Haven Bank.